Usage Statistics for www.cheviotcollies.com

Summary Period: April 2008
Generated 01-May-2008 00:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 74111
Total Files 33650
Total Pages 5918
Total Visits 1941
Total KBytes 1171566
Total Unique Sites 981
Total Unique URLs 351
Total Unique Referrers 130
Total Unique Usernames 1
Total Unique User Agents 40
. Avg Max
Hits per Hour 102 1816
Hits per Day 2470 12290
Files per Day 1121 3061
Pages per Day 197 483
Visits per Day 64 104
KBytes per Day 39052 123757
Hits by Response Code
Code 200 - OK 33650
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 18744
Code 401 - Unauthorized 11
Code 403 - Forbidden 33
Code 404 - Not Found 21642

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1762 2.38% 1026 3.05% 172 2.91% 66 3.40% 62 6.32% 33595 2.87%
2 1174 1.58% 727 2.16% 219 3.70% 65 3.35% 67 6.83% 27223 2.32%
3 1188 1.60% 841 2.50% 149 2.52% 71 3.66% 81 8.26% 25961 2.22%
4 1287 1.74% 743 2.21% 135 2.28% 68 3.50% 66 6.73% 20980 1.79%
5 1515 2.04% 884 2.63% 166 2.81% 81 4.17% 93 9.48% 30892 2.64%
6 1275 1.72% 841 2.50% 159 2.69% 87 4.48% 152 15.49% 32174 2.75%
7 1041 1.40% 642 1.91% 109 1.84% 59 3.04% 81 8.26% 16523 1.41%
8 12290 16.58% 3061 9.10% 483 8.16% 89 4.59% 80 8.15% 123757 10.56%
9 5724 7.72% 2168 6.44% 357 6.03% 104 5.36% 226 23.04% 79260 6.77%
10 2574 3.47% 1320 3.92% 199 3.36% 55 2.83% 62 6.32% 44708 3.82%
11 2028 2.74% 1198 3.56% 226 3.82% 51 2.63% 84 8.56% 44273 3.78%
12 2527 3.41% 1232 3.66% 198 3.35% 64 3.30% 121 12.33% 47479 4.05%
13 3535 4.77% 1833 5.45% 247 4.17% 75 3.86% 134 13.66% 60844 5.19%
14 2389 3.22% 985 2.93% 180 3.04% 63 3.25% 53 5.40% 37836 3.23%
15 1777 2.40% 642 1.91% 135 2.28% 56 2.89% 87 8.87% 24111 2.06%
16 3700 4.99% 1555 4.62% 268 4.53% 70 3.61% 92 9.38% 56134 4.79%
17 2586 3.49% 920 2.73% 202 3.41% 79 4.07% 117 11.93% 33925 2.90%
18 1372 1.85% 672 2.00% 120 2.03% 37 1.91% 40 4.08% 23590 2.01%
19 1720 2.32% 962 2.86% 162 2.74% 65 3.35% 119 12.13% 29398 2.51%
20 1654 2.23% 1013 3.01% 175 2.96% 55 2.83% 52 5.30% 35230 3.01%
21 2105 2.84% 1111 3.30% 208 3.51% 60 3.09% 93 9.48% 32462 2.77%
22 2387 3.22% 1303 3.87% 224 3.79% 71 3.66% 88 8.97% 43887 3.75%
23 2601 3.51% 829 2.46% 190 3.21% 83 4.28% 159 16.21% 29900 2.55%
24 2463 3.32% 889 2.64% 178 3.01% 60 3.09% 66 6.73% 30547 2.61%
25 1825 2.46% 774 2.30% 178 3.01% 56 2.89% 43 4.38% 24654 2.10%
26 965 1.30% 727 2.16% 189 3.19% 43 2.22% 35 3.57% 21804 1.86%
27 2646 3.57% 1251 3.72% 176 2.97% 55 2.83% 98 9.99% 41088 3.51%
28 3577 4.83% 1640 4.87% 226 3.82% 59 3.04% 61 6.22% 66962 5.72%
29 1223 1.65% 939 2.79% 189 3.19% 58 2.99% 113 11.52% 27018 2.31%
30 1201 1.62% 922 2.74% 99 1.67% 37 1.91% 39 3.98% 25350 2.16%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1569 2.12% 21 654 1.94% 3 118 1.99% 878 26351 2.25%
1 40 1211 1.63% 19 591 1.76% 3 119 2.01% 674 20212 1.73%
2 47 1437 1.94% 24 748 2.22% 4 127 2.15% 872 26157 2.23%
3 9 288 0.39% 7 227 0.67% 3 116 1.96% 231 6941 0.59%
4 36 1105 1.49% 23 709 2.11% 3 106 1.79% 646 19376 1.65%
5 23 713 0.96% 9 284 0.84% 3 98 1.66% 370 11095 0.95%
6 77 2325 3.14% 35 1072 3.19% 5 174 2.94% 1202 36054 3.08%
7 67 2035 2.75% 31 933 2.77% 6 181 3.06% 1068 32036 2.73%
8 103 3090 4.17% 46 1409 4.19% 8 259 4.38% 1659 49774 4.25%
9 156 4693 6.33% 70 2117 6.29% 12 365 6.17% 2550 76500 6.53%
10 152 4587 6.19% 49 1487 4.42% 9 271 4.58% 1708 51245 4.37%
11 180 5414 7.31% 71 2144 6.37% 14 440 7.43% 2615 78455 6.70%
12 91 2748 3.71% 42 1272 3.78% 7 212 3.58% 1436 43094 3.68%
13 147 4434 5.98% 64 1925 5.72% 8 262 4.43% 2319 69585 5.94%
14 137 4128 5.57% 50 1523 4.53% 8 264 4.46% 1710 51301 4.38%
15 132 3988 5.38% 65 1957 5.82% 11 334 5.64% 2398 71944 6.14%
16 151 4552 6.14% 73 2198 6.53% 11 334 5.64% 2597 77909 6.65%
17 101 3032 4.09% 47 1428 4.24% 9 287 4.85% 1403 42099 3.59%
18 137 4134 5.58% 64 1949 5.79% 9 295 4.98% 2141 64238 5.48%
19 160 4815 6.50% 70 2123 6.31% 12 366 6.18% 2465 73952 6.31%
20 138 4144 5.59% 59 1771 5.26% 10 310 5.24% 1976 59276 5.06%
21 128 3853 5.20% 66 1996 5.93% 11 347 5.86% 2239 67164 5.73%
22 129 3873 5.23% 67 2032 6.04% 10 303 5.12% 2711 81334 6.94%
23 64 1943 2.62% 36 1101 3.27% 7 230 3.89% 1183 35475 3.03%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 1279 1.73% 862 0.07% /images/Image Rob/style.css
2 858 1.16% 3452 0.29% /
3 563 0.76% 3721 0.32% /index puppies.html
4 453 0.61% 2663 0.23% /Puppies_Leader_Connie.htm
5 251 0.34% 779 0.07% /_vti_bin/_vti_aut/author.exe
6 234 0.32% 1920 0.16% /index Latest News.html
7 186 0.25% 839 0.07% /NewPuppies/LC_Jack.htm
8 179 0.24% 1078 0.09% /index boys.html
9 170 0.23% 738 0.06% /NewPuppies/LC_Bandit.htm
10 161 0.22% 706 0.06% /NewPuppies/LC_Patch.htm
11 159 0.21% 741 0.06% /NewPuppies/LC_Floyd.htm
12 158 0.21% 1640 0.14% /Cheviot CCA 2008.htm
13 142 0.19% 1025 0.09% /index girls.html
14 132 0.18% 845 0.07% /Puppies_Billy_Savannah.htm
15 127 0.17% 589 0.05% /NewPuppies/LC_Dawn.htm
16 111 0.15% 549 0.05% /index Contact us.htm
17 107 0.14% 522 0.04% /NewPuppies/LC_Maisy.htm
18 105 0.14% 2917 0.25% /index Cheviot History.html
19 102 0.14% 542 0.05% /index Favorite Links.html
20 97 0.13% 1112 0.09% /Boys Gunnie.html
21 96 0.13% 1560 0.13% /images/Pedgrees/Pedigree Leader_connie_litter.htm
22 83 0.11% 1453 0.12% /Index_Gunnies_First_Litters.htm
23 79 0.11% 474 0.04% /Puppies_Jake_BG.htm
24 76 0.10% 553 0.05% /Puppies_Billy_Bunny.htm
25 71 0.10% 1393 0.12% /images/Image Billy/Billy CCA 06 web.JPg
26 67 0.09% 1290 0.11% /images/Image History/Joyce
27 65 0.09% 572 0.05% /Index Favorite Collie Websites.htm
28 63 0.09% 254 0.02% /photogallery/photo00023072/sldshow.js
29 61 0.08% 880 0.08% /index Collie Education.html
30 60 0.08% 856 0.07% /images/Pedgrees/Pedigree_Eddie.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 563 0.76% 3721 0.32% /index puppies.html
2 858 1.16% 3452 0.29% /
3 105 0.14% 2917 0.25% /index Cheviot History.html
4 453 0.61% 2663 0.23% /Puppies_Leader_Connie.htm
5 234 0.32% 1920 0.16% /index Latest News.html
6 158 0.21% 1640 0.14% /Cheviot CCA 2008.htm
7 96 0.13% 1560 0.13% /images/Pedgrees/Pedigree Leader_connie_litter.htm
8 83 0.11% 1453 0.12% /Index_Gunnies_First_Litters.htm
9 71 0.10% 1393 0.12% /images/Image Billy/Billy CCA 06 web.JPg
10 67 0.09% 1290 0.11% /images/Image History/Joyce

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 858 1.16% 718 37.95% /
2 453 0.61% 86 4.55% /Puppies_Leader_Connie.htm
3 563 0.76% 57 3.01% /index puppies.html
4 105 0.14% 43 2.27% /index Cheviot History.html
5 83 0.11% 42 2.22% /Index_Gunnies_First_Litters.htm
6 186 0.25% 41 2.17% /NewPuppies/LC_Jack.htm
7 60 0.08% 38 2.01% /images/Pedgrees/Pedigree_Eddie.html
8 65 0.09% 32 1.69% /Index Favorite Collie Websites.htm
9 97 0.13% 30 1.59% /Boys Gunnie.html
10 234 0.32% 29 1.53% /index Latest News.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 858 1.16% 214 11.32% /
2 563 0.76% 136 7.20% /index puppies.html
3 453 0.61% 111 5.87% /Puppies_Leader_Connie.htm
4 186 0.25% 72 3.81% /NewPuppies/LC_Jack.htm
5 234 0.32% 72 3.81% /index Latest News.html
6 158 0.21% 55 2.91% /Cheviot CCA 2008.htm
7 111 0.15% 50 2.65% /index Contact us.htm
8 161 0.22% 48 2.54% /NewPuppies/LC_Patch.htm
9 170 0.23% 45 2.38% /NewPuppies/LC_Bandit.htm
10 102 0.14% 45 2.38% /index Favorite Links.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 3660 4.94% 780 2.32% 29572 2.52% 10 0.52% 63.77.110.36
2 2042 2.76% 478 1.42% 14656 1.25% 27 1.39% corp-midco.mmi.net
3 1900 2.56% 482 1.43% 20446 1.75% 20 1.03% 66-188-208-151.dhcp.roch.mn.charter.com
4 1680 2.27% 873 2.59% 36018 3.07% 15 0.77% c-24-118-115-54.hsd1.mn.comcast.net
5 1666 2.25% 377 1.12% 17964 1.53% 26 1.34% 118-25.96-97.tampabay.res.rr.com
6 1643 2.22% 379 1.13% 17195 1.47% 25 1.29% static-74-202.adsl.ij.net
7 1556 2.10% 1139 3.38% 18410 1.57% 30 1.55% h75-100-64-47.bhlkwi.dsl.dynamic.tds.net
8 1512 2.04% 413 1.23% 17352 1.48% 13 0.67% phlegethon.smdc.org
9 1473 1.99% 372 1.11% 12589 1.07% 12 0.62% meth-natpool-254.parknicollet.com
10 1387 1.87% 666 1.98% 21670 1.85% 21 1.08% 167.192.44.252
11 1334 1.80% 644 1.91% 20966 1.79% 29 1.49% c-71-225-101-38.hsd1.pa.comcast.net
12 1329 1.79% 133 0.40% 6957 0.59% 5 0.26% cpe-66-27-91-166.san.res.rr.com
13 1268 1.71% 337 1.00% 14455 1.23% 9 0.46% 0x5551f495.adsl.cybercity.dk
14 1264 1.71% 165 0.49% 9581 0.82% 2 0.10% ppp-76-226-171-184.se3.sfldmi.sbcglobal.net
15 1255 1.69% 191 0.57% 9580 0.82% 2 0.10% 71-218-234-242.hlrn.qwest.net
16 1169 1.58% 250 0.74% 13031 1.11% 12 0.62% 71-85-8-103.dhcp.buft.sc.charter.com
17 1153 1.56% 387 1.15% 18265 1.56% 12 0.62% c-67-185-96-27.hsd1.wa.comcast.net
18 1107 1.49% 370 1.10% 9911 0.85% 12 0.62% h75-100-65-36.bhlkwi.dsl.dynamic.tds.net
19 917 1.24% 419 1.25% 19794 1.69% 5 0.26% adsl-76-232-143-54.dsl.sfldmi.sbcglobal.net
20 871 1.18% 620 1.84% 17208 1.47% 17 0.88% 27-10-178-69.static.gci.net
21 814 1.10% 145 0.43% 7319 0.62% 1 0.05% p54a57f78.dip.t-dialin.net
22 799 1.08% 164 0.49% 3001 0.26% 14 0.72% 209-62-249-201.svwr.svtv.com
23 629 0.85% 305 0.91% 11892 1.02% 4 0.21% d38-142-18.home1.cgocable.net
24 617 0.83% 202 0.60% 6512 0.56% 5 0.26% 71-218-252-74.hlrn.qwest.net
25 595 0.80% 144 0.43% 5826 0.50% 3 0.15% 71-218-250-77.hlrn.qwest.net
26 576 0.78% 341 1.01% 12927 1.10% 3 0.15% 12.158.132.149
27 566 0.76% 79 0.23% 3416 0.29% 6 0.31% 208-53-243-2.hosts.dakota.net
28 555 0.75% 148 0.44% 4687 0.40% 1 0.05% c207.134.168-210.clta.globetrotter.net
29 546 0.74% 115 0.34% 5342 0.46% 2 0.10% p54a560b5.dip.t-dialin.net
30 537 0.72% 147 0.44% 4893 0.42% 3 0.15% 71-218-237-157.hlrn.qwest.net

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1680 2.27% 873 2.59% 36018 3.07% 15 0.77% c-24-118-115-54.hsd1.mn.comcast.net
2 3660 4.94% 780 2.32% 29572 2.52% 10 0.52% 63.77.110.36
3 1387 1.87% 666 1.98% 21670 1.85% 21 1.08% 167.192.44.252
4 1334 1.80% 644 1.91% 20966 1.79% 29 1.49% c-71-225-101-38.hsd1.pa.comcast.net
5 1900 2.56% 482 1.43% 20446 1.75% 20 1.03% 66-188-208-151.dhcp.roch.mn.charter.com
6 917 1.24% 419 1.25% 19794 1.69% 5 0.26% adsl-76-232-143-54.dsl.sfldmi.sbcglobal.net
7 1556 2.10% 1139 3.38% 18410 1.57% 30 1.55% h75-100-64-47.bhlkwi.dsl.dynamic.tds.net
8 1153 1.56% 387 1.15% 18265 1.56% 12 0.62% c-67-185-96-27.hsd1.wa.comcast.net
9 1666 2.25% 377 1.12% 17964 1.53% 26 1.34% 118-25.96-97.tampabay.res.rr.com
10 1512 2.04% 413 1.23% 17352 1.48% 13 0.67% phlegethon.smdc.org

Top 30 of 130 Total Referrers
# Hits Referrer
1 11792 15.91% http://www.cheviotcollies.com/
2 8309 11.21% http://www.cheviotcollies.com/Puppies_Leader_Connie.htm
3 6021 8.12% http://www.cheviotcollies.com/NewPuppies/LC_Bandit.htm
4 5473 7.38% http://www.cheviotcollies.com/NewPuppies/LC_Jack.htm
5 5427 7.32% http://www.cheviotcollies.com/NewPuppies/LC_Patch.htm
6 4726 6.38% http://www.cheviotcollies.com/NewPuppies/LC_Floyd.htm
7 3966 5.35% http://www.cheviotcollies.com/NewPuppies/LC_Dawn.htm
8 3046 4.11% http://www.cheviotcollies.com/NewPuppies/LC_Maisy.htm
9 2710 3.66% http://www.cheviotcollies.com/index puppies.html
10 2289 3.09% http://www.cheviotcollies.com/index Latest News.html
11 1766 2.38% http://www.cheviotcollies.com/Index_Gunnies_First_Litters.htm
12 1576 2.13% http://www.cheviotcollies.com/index Cheviot History.html
13 1441 1.94% http://www.cheviotcollies.com/Cheviot CCA 2008.htm
14 1301 1.76% http://www.cheviotcollies.com/index boys.html
15 1030 1.39% http://www.cheviotcollies.com/Boys Gunnie.html
16 843 1.14% http://www.cheviotcollies.com/index.html
17 765 1.03% http://www.cheviotcollies.com/index girls.html
18 586 0.79% http://www.cheviotcollies.com/Puppies_Billy_Bunny.htm
19 583 0.79% http://www.cheviotcollies.com/Boys Billy.htm
20 539 0.73% http://www.cheviotcollies.com/Puppies_Jake_BG.htm
21 451 0.61% http://www.cheviotcollies.com/Puppies_Billy_Savannah.htm
22 430 0.58% http://www.cheviotcollies.com
23 425 0.57% http://www.cheviotcollies.com/Index_Companions.htm
24 405 0.55% http://www.cheviotcollies.com/Index Favorite Collie Websites.htm
25 329 0.44% http://www.cheviotcollies.com/Sire Gunnie 2008.htm
26 326 0.44% http://www.cheviotcollies.com/Puppies_Connie_Leader.htm
27 304 0.41% http://www.cheviotcollies.com/Picture_Link/PL_Connies_Dam_Roxie.htm
28 267 0.36% http://www.cheviotcollies.com/index Contact us.htm
29 240 0.32% http://www.cheviotcollies.com/Picture_Link/PL_Opie.htm
30 238 0.32% http://www.cheviotcollies.com/Picture_Link/PL_Leader.htm

Top 20 of 39 Total Search Strings
# Hits Search String
1 29 33.72% cheviot collies
2 7 8.14% quincy collies
3 5 5.81% cheviot collie
4 4 4.65% sunfield collies
5 3 3.49% clarion collies
6 2 2.33% ch applause parader persuasion
7 2 2.33% connie puppies
8 2 2.33% nancy parsons
9 2 2.33% tartanside collies
10 1 1.16% -
11 1 1.16% andrew dowling collies
12 1 1.16% candi sapp
13 1 1.16% ch abbeyhill top gun
14 1 1.16% ch kasan dacin lone eagle
15 1 1.16% ch vennessee's final edition
16 1 1.16% ch. highcroft lead the way
17 1 1.16% cheryl kobularcik
18 1 1.16% cheviot history
19 1 1.16% cheviots collies
20 1 1.16% chevitcollies.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 251 0.34% 251 0.75% 779 0.07% 1 0.05% cheviot

Top 15 of 40 Total User Agents
# Hits User Agent
1 34354 46.35% MSIE 7.0
2 26309 35.50% MSIE 6.0
3 10279 13.87% Mozilla/5.0
4 842 1.14% Yahoo! Slurp
5 450 0.61% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 276 0.37% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
7 273 0.37% MSFrontPage/6.0
8 162 0.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 142 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 127 0.17% Mozilla/4.0 (compatible;)
11 121 0.16% Googlebot/2.1
12 119 0.16% Yahoo! Slurp/3.0
13 90 0.12% Ask Jeeves/Teoma
14 83 0.11% Charlotte/1.1
15 71 0.10% panscient.com

Usage by Country for April 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 38638 52.14% 17071 50.73% 600254 51.24% Network
2 16573 22.36% 7197 21.39% 241132 20.58% US Commercial
3 11310 15.26% 5634 16.74% 192437 16.43% Unresolved/Unknown
4 2043 2.76% 629 1.87% 27313 2.33% Non-Profit Organization
5 1378 1.86% 428 1.27% 18319 1.56% Denmark
6 1222 1.65% 706 2.10% 23631 2.02% Canada
7 590 0.80% 220 0.65% 8006 0.68% US Educational
8 451 0.61% 450 1.34% 11242 0.96% Old style Arpanet (arpa)
9 410 0.55% 254 0.75% 10472 0.89% Germany
10 354 0.48% 152 0.45% 9416 0.80% Norway
11 291 0.39% 219 0.65% 7085 0.60% United States
12 268 0.36% 176 0.52% 7714 0.66% Switzerland
13 124 0.17% 117 0.35% 3524 0.30% Finland
14 123 0.17% 122 0.36% 3781 0.32% Mexico
15 108 0.15% 82 0.24% 2558 0.22% Brazil
16 93 0.13% 92 0.27% 2106 0.18% Thailand
17 55 0.07% 55 0.16% 701 0.06% Cocos (Keeling) Islands
18 47 0.06% 46 0.14% 1512 0.13% China
19 25 0.03% 25 0.07% 322 0.03% Romania
20 6 0.01% 3 0.01% 24 0.00% Seychelles
21 1 0.00% 1 0.00% 9 0.00% Singapore
22 1 0.00% 1 0.00% 6 0.00% Slovak Republic


Generated by Webalizer Version 2.01