Usage Statistics for www.cheviotcollies.com

Summary Period: February 2008
Generated 01-Mar-2008 00:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 87598
Total Files 39474
Total Pages 8902
Total Visits 2318
Total KBytes 1494904
Total Unique Sites 1159
Total Unique URLs 356
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 50
. Avg Max
Hits per Hour 125 1075
Hits per Day 3020 8401
Files per Day 1361 2992
Pages per Day 306 839
Visits per Day 79 156
KBytes per Day 51548 145592
Hits by Response Code
Code 200 - OK 39474
Code 206 - Partial Content 78
Code 301 - Moved Permanently 80
Code 304 - Not Modified 30749
Code 401 - Unauthorized 55
Code 403 - Forbidden 18
Code 404 - Not Found 16448
Code 501 - Not Implemented 696

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2176 2.48% 1209 3.06% 234 2.63% 57 2.46% 54 4.66% 25327 1.69%
2 2634 3.01% 1034 2.62% 258 2.90% 68 2.93% 90 7.77% 21899 1.46%
3 3460 3.95% 1658 4.20% 444 4.99% 75 3.24% 87 7.51% 67756 4.53%
4 3090 3.53% 1511 3.83% 351 3.94% 82 3.54% 163 14.06% 72181 4.83%
5 2723 3.11% 1517 3.84% 297 3.34% 78 3.36% 87 7.51% 55380 3.70%
6 2090 2.39% 1428 3.62% 223 2.51% 65 2.80% 58 5.00% 60338 4.04%
7 1398 1.60% 799 2.02% 227 2.55% 72 3.11% 81 6.99% 30063 2.01%
8 1456 1.66% 419 1.06% 114 1.28% 42 1.81% 40 3.45% 17673 1.18%
9 4522 5.16% 2384 6.04% 454 5.10% 123 5.31% 129 11.13% 115595 7.73%
10 8401 9.59% 2992 7.58% 839 9.42% 156 6.73% 222 19.15% 145592 9.74%
11 4956 5.66% 2435 6.17% 416 4.67% 123 5.31% 138 11.91% 95729 6.40%
12 3395 3.88% 1611 4.08% 354 3.98% 93 4.01% 159 13.72% 63263 4.23%
13 3075 3.51% 1496 3.79% 275 3.09% 90 3.88% 128 11.04% 61888 4.14%
14 1826 2.08% 940 2.38% 183 2.06% 47 2.03% 41 3.54% 40040 2.68%
15 2240 2.56% 1136 2.88% 218 2.45% 81 3.49% 97 8.37% 46621 3.12%
16 4097 4.68% 1769 4.48% 428 4.81% 110 4.75% 171 14.75% 60335 4.04%
17 4618 5.27% 1258 3.19% 568 6.38% 70 3.02% 51 4.40% 41750 2.79%
18 4433 5.06% 1388 3.52% 345 3.88% 90 3.88% 126 10.87% 48682 3.26%
19 2347 2.68% 861 2.18% 232 2.61% 72 3.11% 59 5.09% 29586 1.98%
20 2947 3.36% 1433 3.63% 316 3.55% 76 3.28% 105 9.06% 42434 2.84%
21 1948 2.22% 1002 2.54% 179 2.01% 56 2.42% 45 3.88% 33019 2.21%
22 2962 3.38% 1374 3.48% 223 2.51% 62 2.67% 132 11.39% 44219 2.96%
23 2095 2.39% 1037 2.63% 241 2.71% 65 2.80% 65 5.61% 37070 2.48%
24 3367 3.84% 1460 3.70% 273 3.07% 78 3.36% 89 7.68% 56787 3.80%
25 1517 1.73% 696 1.76% 184 2.07% 70 3.02% 94 8.11% 27933 1.87%
26 2444 2.79% 1101 2.79% 284 3.19% 86 3.71% 108 9.32% 36563 2.45%
27 1564 1.79% 831 2.11% 209 2.35% 67 2.89% 84 7.25% 26333 1.76%
28 4202 4.80% 1750 4.43% 370 4.16% 95 4.10% 182 15.70% 61831 4.14%
29 1615 1.84% 945 2.39% 163 1.83% 71 3.06% 97 8.37% 29015 1.94%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1196 1.37% 20 590 1.49% 4 131 1.47% 880 25520 1.71%
1 46 1334 1.52% 19 562 1.42% 4 137 1.54% 694 20133 1.35%
2 47 1383 1.58% 25 737 1.87% 7 208 2.34% 978 28359 1.90%
3 17 515 0.59% 10 298 0.75% 2 74 0.83% 405 11753 0.79%
4 43 1252 1.43% 22 643 1.63% 3 113 1.27% 708 20527 1.37%
5 71 2074 2.37% 20 582 1.47% 7 228 2.56% 785 22761 1.52%
6 75 2183 2.49% 35 1038 2.63% 9 280 3.15% 1142 33130 2.22%
7 108 3150 3.60% 51 1481 3.75% 11 333 3.74% 1866 54100 3.62%
8 164 4758 5.43% 57 1674 4.24% 16 475 5.34% 2225 64528 4.32%
9 120 3486 3.98% 63 1846 4.68% 16 464 5.21% 2150 62342 4.17%
10 188 5474 6.25% 78 2289 5.80% 19 569 6.39% 2778 80555 5.39%
11 130 3797 4.33% 61 1785 4.52% 14 434 4.88% 2324 67401 4.51%
12 175 5094 5.82% 87 2551 6.46% 19 559 6.28% 3116 90367 6.05%
13 226 6563 7.49% 107 3105 7.87% 22 656 7.37% 3871 112254 7.51%
14 201 5851 6.68% 80 2334 5.91% 17 499 5.61% 3430 99482 6.65%
15 150 4360 4.98% 67 1945 4.93% 14 413 4.64% 2691 78041 5.22%
16 141 4114 4.70% 90 2620 6.64% 11 346 3.89% 3138 91009 6.09%
17 198 5770 6.59% 81 2361 5.98% 16 472 5.30% 2637 76463 5.11%
18 120 3508 4.00% 50 1470 3.72% 12 368 4.13% 2120 61488 4.11%
19 142 4125 4.71% 69 2002 5.07% 14 419 4.71% 2964 85959 5.75%
20 188 5460 6.23% 80 2340 5.93% 17 503 5.65% 3097 89811 6.01%
21 168 4872 5.56% 71 2077 5.26% 17 493 5.54% 3333 96661 6.47%
22 151 4399 5.02% 65 1895 4.80% 15 453 5.09% 2589 75087 5.02%
23 99 2880 3.29% 43 1249 3.16% 9 275 3.09% 1627 47171 3.16%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 1894 2.16% 1062 0.07% /images/Image Rob/style.css
2 1240 1.42% 4468 0.30% /
3 863 0.99% 5376 0.36% /_vti_bin/_vti_aut/author.exe
4 850 0.97% 5293 0.35% /index puppies.html
5 452 0.52% 2885 0.19% /Puppies_Leader_Connie.htm
6 405 0.46% 12386 0.83% /images/Image Leader/Leader
7 348 0.40% 2125 0.14% /index Latest News.html
8 347 0.40% 1854 0.12% /index boys.html
9 266 0.30% 1868 0.12% /index girls.html
10 260 0.30% 3930 0.26% /images/Pedgrees/Pedigree_Daphne.htm
11 214 0.24% 1054 0.07% /Girls_Daphne.htm
12 188 0.21% 1167 0.08% /Puppies_Billy_Savannah.htm
13 187 0.21% 946 0.06% /index Favorite Links.html
14 152 0.17% 1420 0.10% /Boys Gunnie.html
15 143 0.16% 752 0.05% /index Contact us.htm
16 135 0.15% 507 0.03% /NewPuppies/LC_Jack.htm
17 133 0.15% 395 0.03% /photogallery/photo00023072/sldshow.js
18 125 0.14% 25 0.00% /_vti_bin/shtml.exe/_vti_rpc
19 123 0.14% 1900 0.13% /Index_Gunnies_First_Litters.htm
20 115 0.13% 466 0.03% /NewPuppies/LC_Bandit.htm
21 113 0.13% 771 0.05% /Puppies_Billy_Bunny.htm
22 110 0.13% 427 0.03% /NewPuppies/LC_Floyd.htm
23 108 0.12% 637 0.04% /Puppies_Jake_BG.htm
24 106 0.12% 1292 0.09% /Boys Billy.htm
25 105 0.12% 430 0.03% /NewPuppies/LC_Dawn.htm
26 104 0.12% 415 0.03% /NewPuppies/LC_Patch.htm
27 103 0.12% 1283 0.09% /images/Pedgrees/Pedigree Face.html
28 101 0.12% 2989 0.20% /index Cheviot History.html
29 97 0.11% 1794 0.12% /images/Image Billy/Billy CCA 06 web.JPg
30 91 0.10% 691 0.05% /Index Favorite Collie Websites.htm

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 405 0.46% 12386 0.83% /images/Image Leader/Leader
2 863 0.99% 5376 0.36% /_vti_bin/_vti_aut/author.exe
3 850 0.97% 5293 0.35% /index puppies.html
4 1240 1.42% 4468 0.30% /
5 260 0.30% 3930 0.26% /images/Pedgrees/Pedigree_Daphne.htm
6 101 0.12% 2989 0.20% /index Cheviot History.html
7 452 0.52% 2885 0.19% /Puppies_Leader_Connie.htm
8 348 0.40% 2125 0.14% /index Latest News.html
9 123 0.14% 1900 0.13% /Index_Gunnies_First_Litters.htm
10 266 0.30% 1868 0.12% /index girls.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1240 1.42% 988 43.83% /
2 260 0.30% 180 7.99% /images/Pedgrees/Pedigree_Daphne.htm
3 850 0.97% 87 3.86% /index puppies.html
4 103 0.12% 55 2.44% /images/Pedgrees/Pedigree Face.html
5 452 0.52% 52 2.31% /Puppies_Leader_Connie.htm
6 123 0.14% 47 2.09% /Index_Gunnies_First_Litters.htm
7 348 0.40% 47 2.09% /index Latest News.html
8 214 0.24% 36 1.60% /Girls_Daphne.htm
9 187 0.21% 35 1.55% /index Favorite Links.html
10 91 0.10% 30 1.33% /Index Favorite Collie Websites.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1240 1.42% 256 11.44% /
2 850 0.97% 215 9.61% /index puppies.html
3 260 0.30% 139 6.21% /images/Pedgrees/Pedigree_Daphne.htm
4 405 0.46% 114 5.10% /images/Image Leader/Leader
5 348 0.40% 111 4.96% /index Latest News.html
6 187 0.21% 87 3.89% /index Favorite Links.html
7 452 0.52% 66 2.95% /Puppies_Leader_Connie.htm
8 143 0.16% 66 2.95% /index Contact us.htm
9 214 0.24% 64 2.86% /Girls_Daphne.htm
10 266 0.30% 61 2.73% /index girls.html

Top 30 of 1159 Total Sites
# Hits Files KBytes Visits Hostname
1 2702 3.08% 665 1.68% 18887 1.26% 25 1.08% 209-62-249-201.svwr.svtv.com
2 2518 2.87% 179 0.45% 11410 0.76% 23 0.99% bas4-windsor12-1279287410.dsl.bell.ca
3 2401 2.74% 480 1.22% 19209 1.28% 33 1.42% phlegethon.smdc.org
4 2380 2.72% 558 1.41% 25714 1.72% 8 0.35% 71-218-224-147.hlrn.qwest.net
5 2260 2.58% 662 1.68% 19482 1.30% 10 0.43% host-115-18-220-24-static.midco.net
6 1912 2.18% 844 2.14% 38816 2.60% 42 1.81% c-71-225-101-38.hsd1.pa.comcast.net
7 1880 2.15% 270 0.68% 10488 0.70% 12 0.52% bas4-windsor12-1279483592.dsl.bell.ca
8 1857 2.12% 276 0.70% 13886 0.93% 18 0.78% nams-sco.mmi.net
9 1802 2.06% 619 1.57% 19619 1.31% 13 0.56% 167.192.44.252
10 1622 1.85% 133 0.34% 7344 0.49% 4 0.17% adsl-99-130-35-33.dsl.sfldmi.sbcglobal.net
11 1277 1.46% 270 0.68% 10038 0.67% 5 0.22% 71-218-252-145.hlrn.qwest.net
12 1248 1.42% 145 0.37% 6995 0.47% 26 1.12% 75-168-5-227.mpls.qwest.net
13 1246 1.42% 101 0.26% 3326 0.22% 21 0.91% c-67-185-147-133.hsd1.wa.comcast.net
14 1213 1.38% 304 0.77% 8730 0.58% 13 0.56% host-188-16-220-24-static.midco.net
15 1166 1.33% 622 1.58% 21007 1.41% 16 0.69% h75-100-65-191.bhlkwi.dsl.dynamic.tds.net
16 1050 1.20% 312 0.79% 12026 0.80% 5 0.22% s27-39.osseo.k12.mn.us
17 1011 1.15% 328 0.83% 15235 1.02% 10 0.43% 24-113-77-240.wavecable.com
18 984 1.12% 215 0.54% 8340 0.56% 3 0.13% 63.77.110.36
19 864 0.99% 586 1.48% 20190 1.35% 8 0.35% 12-10-231-125.esrta.com
20 734 0.84% 210 0.53% 9580 0.64% 4 0.17% c-66-177-19-120.hsd1.fl.comcast.net
21 692 0.79% 52 0.13% 4012 0.27% 5 0.22% 123-193-241-16.dynamic.kbronet.com.tw
22 692 0.79% 304 0.77% 19917 1.33% 13 0.56% ti0145a340-0469.bb.online.no
23 652 0.74% 195 0.49% 9058 0.61% 5 0.22% host-72-17-220-24-static.midco.net
24 612 0.70% 166 0.42% 13389 0.90% 11 0.47% c-76-30-45-82.hsd1.tx.comcast.net
25 598 0.68% 176 0.45% 9661 0.65% 1 0.04% 123.193.241.16
26 586 0.67% 105 0.27% 3302 0.22% 6 0.26% host-170-17-220-24-static.midco.net
27 583 0.67% 73 0.18% 3529 0.24% 9 0.39% c-67-185-102-230.hsd1.wa.comcast.net
28 574 0.66% 302 0.77% 14025 0.94% 7 0.30% pool-71-119-204-231.lsanca.dsl-w.verizon.net
29 572 0.65% 158 0.40% 5069 0.34% 3 0.13% 71-218-223-138.hlrn.qwest.net
30 560 0.64% 325 0.82% 13371 0.89% 7 0.30% 27-10-178-69.static.gci.net

Top 10 of 1159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1912 2.18% 844 2.14% 38816 2.60% 42 1.81% c-71-225-101-38.hsd1.pa.comcast.net
2 2380 2.72% 558 1.41% 25714 1.72% 8 0.35% 71-218-224-147.hlrn.qwest.net
3 475 0.54% 418 1.06% 21623 1.45% 40 1.73% 12-205-154-1.client.mchsi.com
4 1166 1.33% 622 1.58% 21007 1.41% 16 0.69% h75-100-65-191.bhlkwi.dsl.dynamic.tds.net
5 864 0.99% 586 1.48% 20190 1.35% 8 0.35% 12-10-231-125.esrta.com
6 692 0.79% 304 0.77% 19917 1.33% 13 0.56% ti0145a340-0469.bb.online.no
7 1802 2.06% 619 1.57% 19619 1.31% 13 0.56% 167.192.44.252
8 2260 2.58% 662 1.68% 19482 1.30% 10 0.43% host-115-18-220-24-static.midco.net
9 2401 2.74% 480 1.22% 19209 1.28% 33 1.42% phlegethon.smdc.org
10 2702 3.08% 665 1.68% 18887 1.26% 25 1.08% 209-62-249-201.svwr.svtv.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 12802 14.61% http://www.cheviotcollies.com/
2 8393 9.58% http://www.cheviotcollies.com/Puppies_Leader_Connie.htm
3 4864 5.55% http://www.cheviotcollies.com/index puppies.html
4 4756 5.43% http://www.cheviotcollies.com/index.html
5 4116 4.70% http://www.cheviotcollies.com/Index_Gunnies_First_Litters.htm
6 3636 4.15% http://www.cheviotcollies.com/NewPuppies/LC_Jack.htm
7 3253 3.71% http://www.cheviotcollies.com/index boys.html
8 2849 3.25% http://www.cheviotcollies.com/index Latest News.html
9 2812 3.21% http://www.cheviotcollies.com/NewPuppies/LC_Bandit.htm
10 2762 3.15% http://www.cheviotcollies.com/NewPuppies/LC_Floyd.htm
11 2676 3.05% http://www.cheviotcollies.com/NewPuppies/LC_Dawn.htm
12 2624 3.00% http://www.cheviotcollies.com/NewPuppies/LC_Patch.htm
13 2616 2.99% http://www.cheviotcollies.com/Girls_Daphne.htm
14 2350 2.68% http://www.cheviotcollies.com/Boys Gunnie.html
15 2185 2.49% http://www.cheviotcollies.com/NewPuppies/LC_Maisy.htm
16 1962 2.24% http://www.cheviotcollies.com/index girls.html
17 1710 1.95% http://www.cheviotcollies.com/index Cheviot History.html
18 1501 1.71% http://www.cheviotcollies.com/Boys Billy.htm
19 1035 1.18% http://www.cheviotcollies.com/Puppies_Billy_Bunny.htm
20 912 1.04% http://www.cheviotcollies.com/Puppies_Billy_Savannah.htm
21 837 0.96% http://www.cheviotcollies.com/Puppies_Jake_BG.htm
22 797 0.91% http://www.cheviotcollies.com/Boys_Face.htm
23 683 0.78% http://www.cheviotcollies.com/Sire Gunnie 2008.htm
24 681 0.78% http://www.cheviotcollies.com/Picture_Link/PL_Lance.htm
25 659 0.75% http://www.cheviotcollies.com/index Contact us.htm
26 593 0.68% http://www.cheviotcollies.com/Girls_Tina.htm
27 558 0.64% http://www.cheviotcollies.com/Picture_Link/PL_Connies_Dam_Roxie.htm
28 456 0.52% http://www.cheviotcollies.com/Picture_Link/PL_Opie.htm
29 437 0.50% http://www.cheviotcollies.com/Index Favorite Collie Websites.htm
30 422 0.48% http://www.cheviotcollies.com/index Favorite Links.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 36 52.94% cheviot collies
2 4 5.88% tartanside collies
3 3 4.41% cheviot collie
4 3 4.41% clarion collie
5 2 2.94% kathy.dunn@occ.treas.gov
6 1 1.47% alexandra grosenick
7 1 1.47% brenda miramon
8 1 1.47% butke marc
9 1 1.47% cheviot
10 1 1.47% cheviotcollies
11 1 1.47% cheviotcollies.com
12 1 1.47% cheviots collies
13 1 1.47% clarion collies
14 1 1.47% diamon-
15 1 1.47% edenrock collies
16 1 1.47% gallant boys
17 1 1.47% geena knode
18 1 1.47% highcroft lead the way collies
19 1 1.47% joius twin pin collies
20 1 1.47% o-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 863 0.99% 863 2.19% 5376 0.36% 1 0.04% cheviot

Top 15 of 50 Total User Agents
# Hits User Agent
1 38621 44.09% MSIE 7.0
2 35851 40.93% MSIE 6.0
3 7465 8.52% Mozilla/5.0
4 1591 1.82% MS FrontPage 6.0
5 1030 1.18% MSFrontPage/6.0
6 749 0.86% Microsoft Data Access Internet Publishing Provider Protocol Discovery
7 545 0.62% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
8 409 0.47% Yahoo! Slurp
9 322 0.37% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
10 213 0.24% Googlebot/2.1
11 116 0.13% Google Desktop)"
12 112 0.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 75 0.09% Ask Jeeves/Teoma
14 62 0.07% Mozilla/4.0 (compatible;)
15 56 0.06% MSIE 5.2

Usage by Country for February 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 43251 49.37% 18117 45.90% 686913 45.95% Network
2 15330 17.50% 8576 21.73% 322955 21.60% US Commercial
3 13093 14.95% 6748 17.09% 243663 16.30% Unresolved/Unknown
4 6653 7.59% 1830 4.64% 76418 5.11% Canada
5 2715 3.10% 675 1.71% 24716 1.65% Non-Profit Organization
6 1276 1.46% 516 1.31% 17991 1.20% United States
7 732 0.84% 274 0.69% 14124 0.94% Brazil
8 730 0.83% 342 0.87% 21112 1.41% Norway
9 692 0.79% 52 0.13% 4012 0.27% Taiwan
10 462 0.53% 230 0.58% 10881 0.73% Mexico
11 442 0.50% 374 0.95% 13495 0.90% Thailand
12 358 0.41% 284 0.72% 12241 0.82% Sweden
13 316 0.36% 238 0.60% 7334 0.49% US Educational
14 282 0.32% 173 0.44% 5321 0.36% China
15 225 0.26% 185 0.47% 5346 0.36% Germany
16 205 0.23% 203 0.51% 4888 0.33% Finland
17 190 0.22% 187 0.47% 5831 0.39% Italy
18 188 0.21% 126 0.32% 4275 0.29% Switzerland
19 180 0.21% 180 0.46% 6166 0.41% Japan
20 95 0.11% 95 0.24% 3226 0.22% US Military
21 59 0.07% 36 0.09% 976 0.07% Hungary
22 52 0.06% 45 0.11% 1368 0.09% Argentina
23 31 0.04% 30 0.08% 1215 0.08% Denmark
24 22 0.03% 22 0.06% 258 0.02% Poland
25 8 0.01% 4 0.01% 30 0.00% Seychelles
26 5 0.01% 5 0.01% 59 0.00% Spain
27 2 0.00% 2 0.01% 37 0.00% Netherlands
28 1 0.00% 1 0.00% 20 0.00% US Government
29 1 0.00% 0 0.00% 2 0.00% France
30 1 0.00% 1 0.00% 7 0.00% Portugal


Generated by Webalizer Version 2.01