AD 1

AD 2

AD3
| Somerset & Jjaed Honor | |||||
| Ch. Shanarock Windkist Hometown Celebrity, HIC | |||||
| (Ch. Cheviot Sollis Gallant Boy x Ch. Jjaed’s Black Gold - Pedigree) | |||||
| Dear Sela, |
|
||||
| We are so proud of you and your achievements. You are the | |||||
| first in the litter to finish your championship at 7 1/2 months | |||||
| old with three majors. Then at 8 months an Award of Merit | |||||
| at the 2010 Collie Club of America National under | |||||
| Judge Carl Williford. | |||||
| Congratulations to you & your owners | |||||
| Kathleen Price, Alisha Harbin DVM, & Nancy Lawrence. | |||||
| Your Breeders, Nanette and Jeanie | |||||
| P.S. Plans have been made to repeat this outstanding litter. Inquire today. | |||||
| Jeanie Driscoll wwfarms@netins.net | |||||
| Nanette Colwell somersetcol@netins.net | |||||
| Meet Sela's Littermates below | |||||
AD 4
| Somerset & Jjaed’s….Zeke and Feather | ||||
| (Ch. Cheviot Sollis Gallant Boy x Ch. Jjaed’s Black Gold - Pedigree) | ||||
![]() |
||||
| Win text here if you want to use the double. | ||||
| As you can see I put an ad on the side and the bottom to | ||||
| provide the proportion you have to work with. | ||||
| It is my understanding that Alisha ad will set the tone for | ||||
| the color and general format. | ||||
| You may have noticed I put a pedigree in the SireDam | ||||
| If you want a picture of Gunnie and Raven I could include their | ||||
| Pictures in the Pedigree | ||||
| Win text here | ||||
| Win text here | ||||
| Win text here | ||||
| Win text here | ||||
| Breeder/Owner/Handler: Jeanie Driscoll 515-298-0380 & Nanette Colwell 641-744-2096 | ||||
AD 5
| Somerset & Jjaed’s Mya, and Bobbie | ||||||
| (Ch. Cheviot Sollis Gallant Boy x Ch. Jjaed’s Black Gold - Pedigree) | ||||||
|
![]()
|
|||||
| Win text here if you want double pictures like above. This format is about the size you have to work with. | ||||||
| Wins and text here. | ||||||
| Breeder/Owner/Handler: Jeanie Driscoll 515-298-0380 & Nanette Colwell 641-744-2096 | ||||||
\\